BoxLight 86 PROSMART
ALL IN ONE FLAT FINGER TOUCH INTERACTIVE PANEL |
BOXLIGHT- 86 PROSMART 4K ULTRA HIGH DEFINITION |
HIGHLIGHTS |
Designed to create clutter free enviroment by installing BOXLIGHT PROSMART SERIES. Best for meeting rooms, board rooms, training centres. |
Plug In and Play |
Wireless Presentation |
Built in Andorid |
Multiple OS Compatibility |
Annotation over content |
4KUHD: Clear and sharp picture through optically bonded glass layer. |
Screen Cast: Real time screen sharing .Create write and share files directly form your device for an ultimate experience of technology |
Multi Touch Responsive: Infrared Optical Touch. Best to perform as a team and in collaboration. |
SPECIFICATION | |
PANEL | |
Resolution | 3840(H)x2160(V) |
Display Colour | 1.07Billion Colours |
Pixel Pitch | 0.430(H)*0.430(V) |
View Angel | R/L178 (Min.) U/D178(Min.) |
Speaker output | 15Wx2 |
INPUT & OUTPUT PORTS | |
VGA Input | 1 |
Multi-Media USB | 5 |
HDMI Input | 3 |
DP Input | 1 |
RS232 | 1 |
RJ-45 | 2 (1input&1output) |
Touch Input | 2 |
Audio Input | 1 |
Bluetooth 4.0 | 1 |
WIFI | Dual WIFI (5G&2.4G) |
SPDIF | 1 |
MIC | 1 |
YPBNR | 1 |
AV Input | 1 |
AV Output | 1 |
Earphone | 1 |
TOUCH SCREEN | |
Touch Resolution | 32768×32768 |
Touch Accuracy | 1mm |
Annotation | Yes |
Responses Time | <5ms |
Palm Detection | Yes |
Pen and Touch Diffrentiation | Yes |
OS Compatibility | Windows7/8/10/XP/LINUX/MAC/ANDROID/CHROME |
ANDROID | |
OS Version | Version 8.0 |
CPU | ARM A73+A53 1.5GHZ |
GPU | T720MP2 |
FLASH | 32GB EMMC5 |
RAM | 3GBDDR4 |
TOUCH | 20 Points |
OPS PC | |
CPU | INTEL CORE I5 |
Memory | 4GB |
SSD | 256GB |
USB | 6 (4*3.0 2*2.0) |
VGA Input | 1 |
RS232 | 1 |
DP | 1 |
HDMI | 1 |
RJ-45 | 1 |
Audio Input | 1 |
MIC | 1 |
WIFI | 1 |
POWER SUPPLY | |
Input Voltage | AC 100-240V 60/50Hz |
Stand By | <0.5W |
Environmental Fcators | Temp. 0-40 |
Humidity 10-85% | |
Diagonal Size | 86 Inches |
Dimension | 1970.1*1184.7*104.1mm |
NET Weight | 107kg |
VESA Wall Mount | 600mm*400mm |
Power Required | <400W |