BOXLIGHT ECO SERIES: Model ECO82OP
TECHNICAL SPECIFICATION
Mode Of Operation | Projector Mode |
Board Diagonal Size | 2120mm/83.46icn/6.95ft |
Width Of The Active Area Of The Board | 1630m/64.17icn/5.34ft |
Height Of The Active Area Of The Board | 1220mm/48.03inch/4.00ft |
Display Resolution | 32768 pixels |
Board Aspect Ratio | 04:03 |
Touch Interface | Touch sensitive as well as pen driven |
Touch Technology | Optical CCD imaging |
Number Of Touch Points | 2 |
Response Time | 5 milli seconds |
Operating System Compatability | WINDOWS |
Number Of USB 2.0 Ports | 01 Nos |
Provision For Wall Mounting | Yes |
Number Of Electronic Pen Or Stylus To Be Supplied With The Board | 3 |
Power Supply, AC | 100-240 Volts |
Details Of Software Provided | Built in teaching and training interactive software |
Power Consumption | 0.5 Watt |
Operating Temperature Range | 50 |
Operating Humidity | 95% |
Installation Kit To Be Supplied Alongwith The Board | Yes |
All Connecting Cables And Accessories To Be Supplied Along With The Board | Yes |
Comply The Provision Of Gazette Of India Notification No. S.O. 2357 (E) Dtd. 07.09.2012 Issued By Department Of Electronics And Information Technology Amended Upto Date. | YES |
• Dual touch technology that enables two or more users to write and draw simultaneously. |
• Users can switch seamlessly between writing, drawing and moving objects with a finger, stylus or even a pointer. |
• The board easily connects to a computer through a USB interface. |
• The Intelligent series come with anti glare scratch resistant durable surface and further equipped with software. |
• The board corner is available to be disassembled from the front. It’s for easy installation and maintenance. |
• There are 19 physical hot key shortcuts on each inside of the board, versatile and easy operation |
• It’s with slim thin frames, nice and simple. Also with stable and smooth writing. |
• Multifunctional tools for all subject needs ,writing, editing,drawing,zooming in/out,etc. |
• Virtual Keyboard |
• Shape Recognition (intelligent Pen/shapes) |
• Handwriting Recognition |
• Screen recorder and pictures editing |
• Insert images,videos,sound etc. |
• Importing and exporting office files, and files to save,print or send emails etc.. |
• Languages:English,Arabic,Russian,Spanish ,Portuguese,Turkish, Polish, French , Swahili,Hindi, Farsi, Urdu etc. |